Houghton, Jennie (2014) Variation in Growth Rates Across Plant Families and Environments. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Rees, Mark and Thompson, Ken |
---|---|
Keywords: | relative growth rate seedlings size correction survival |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Science (Sheffield) > Animal and Plant Sciences (Sheffield) |
Identification Number/EthosID: | uk.bl.ethos.595277 |
Depositing User: | Mrs Jennie Houghton |
Date Deposited: | 24 Mar 2014 13:48 |
Last Modified: | 01 May 2020 09:53 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:5533 |
Download
Houghton Thesis
Filename: Houghton Thesis.pdf
Licence:
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.