Al-Mashhadani, Mahmood Khazzal Hummadi (2013) Application of Microbubbles Generated by Fluidic Oscillation in the Anaerobic Digestion Process. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Zimmerman, William B. |
---|---|
Keywords: | Microbubbles, Fluidic oscillation, Anaerobic digestion, CHP, Biogas, Simulation, Airlift bioreactor. |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Chemical and Biological Engineering (Sheffield) |
Identification Number/EthosID: | uk.bl.ethos.574085 |
Depositing User: | Dr Mahmood Khazzal Hummadi Al-Mashhadani |
Date Deposited: | 25 Jun 2013 09:40 |
Last Modified: | 19 Dec 2023 14:55 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:4094 |
Download
Final eThesis - complete (pdf)
Filename: Mahmood_Khazzal_Hummadi_Al-Mashhadani._Reg._No._080243946_(PhD_thesis)_2013.pdf
Licence:
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.