Delfino, Doriana (2001) Economic-epidemiological analysis of tuberculosis : modelling the demographic-epidemiological implications of economic growth and public health investment. PhD thesis, University of York.
Metadata
| Keywords: | Economics & economic theory |
|---|---|
| Awarding institution: | University of York |
| Academic Units: | The University of York > Economics and Related Studies (York) |
| Identification Number/EthosID: | uk.bl.ethos.369306 |
| Depositing User: | EThOS Import (York) |
| Date Deposited: | 09 Mar 2016 17:20 |
| Last Modified: | 09 Mar 2016 17:20 |
| Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:10936 |
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.