Gonzalez Rodriguez, Alicia Adriana (2014) Multiscale modelling for optimal process operating windows in Friction Stir Welding. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Panoutsos, George and Mahfouf, Mahdi |
---|---|
Keywords: | Multiscale modelling, Friction Stir Welding, Computational Intelligence, Genetic Algorithms, Neural Networks, Fuzy Systems, Neural-Fuzzy Modelling, Process Operating Windows, optimisation, Data-driven modelling, multi-objective optimisation, micro-Genetic Algorithm, Fuzzy Entropy. |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Automatic Control and Systems Engineering (Sheffield) |
Identification Number/EthosID: | uk.bl.ethos.665009 |
Depositing User: | Alicia Adriana Gonzalez Rodriguez |
Date Deposited: | 02 Sep 2015 09:57 |
Last Modified: | 25 Mar 2021 16:50 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:9619 |
Download
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.