Lundgren, Marjorie (2015) Investigating intraspecific physiological diversity to understand complex trait evolution. PhD thesis, University of Sheffield.
Metadata
| Supervisors: | Osborne, Colin | 
|---|---|
| Keywords: | photosynthesis, C3-C4 intermediate, kranz, CO2 compensation point, leaf anatomy, complex trait evolution, phenotypic plasticity, C2 photosynthesis | 
| Awarding institution: | University of Sheffield | 
| Academic Units: | The University of Sheffield > Faculty of Science (Sheffield) > Animal and Plant Sciences (Sheffield) | 
| Identification Number/EthosID: | uk.bl.ethos.651269 | 
| Depositing User: | Marjorie Lundgren | 
| Date Deposited: | 15 Jun 2015 11:07 | 
| Last Modified: | 01 Aug 2020 09:53 | 
| Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:9205 | 
Download
Filename: Lundgren_PhD_Thesis_Sheffield_June2015.pdf
Description: PDF
Licence: 
    
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License
Export
Statistics
        
            You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
          
        You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.