Cebe Karaduman, Tugba ORCID: 0009-0004-9940-1441
(2025)
QUANTIFICATION OF COLLAGEN STRUCTURE IN OSTEOGENESIS IMPERFECTA USING SECOND HARMONIC GENERATION ON POLYCAPROLACTONE
SCAFFOLDS.
PhD thesis, University of Sheffield.
Metadata
Supervisors: | Reilly, Gwendolen and Green, Nicola and Balasubramanian, Meena |
---|---|
Keywords: | Osteogenesis Imperfecta, type I collagen, polycaprolactone fibrous scaffold, Second Harmonic Generation, quantification of fibre orientation |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) The University of Sheffield > Faculty of Engineering (Sheffield) > Materials Science and Engineering (Sheffield) |
Depositing User: | Mrs. Tugba Cebe Karaduman |
Date Deposited: | 03 Apr 2025 15:18 |
Last Modified: | 03 Apr 2025 15:18 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:36524 |
Download
Final eThesis - complete (pdf)
Embargoed until: 19 March 2026
This file cannot be downloaded or requested.
Filename: TugbaCebeKaraduman_PhDthesis.pdf

Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.