Smith, Joshua ORCID: https://orcid.org/0000-0001-9045-4564
(2024)
Insights From Serial Crystallography: Structural Characterisation and Population Analysis of Flexible Metal-organic Frameworks.
PhD thesis, University of Sheffield.
Metadata
Supervisors: | Brammer, Lee and Warren, Mark and Warren, Anna and Owen, Robin |
---|---|
Publicly visible additional information: | A joint PhD Project from the University of Sheffield and Diamond Light source. |
Keywords: | Serial crystallography, Flexible Metal organic frameworks. |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Science (Sheffield) > Chemistry (Sheffield) |
Depositing User: | Mr Joshua Smith |
Date Deposited: | 08 Apr 2025 10:14 |
Last Modified: | 08 Apr 2025 10:14 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:36470 |
Download
Final eThesis - complete (pdf)
Embargoed until: 8 April 2027
This file cannot be downloaded or requested.
Filename: Joshua Smith PhD Thesis White rose.pdf
Description: PhD Thesis

Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.