Oleman-Grace, Kinsey Lee (2024) Homo erectus as test species for exploring life history variable regression techniques. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Kuykendall, Kevin and Lizzy, Craig-Atkins |
---|---|
Keywords: | biological anthropology, paleoanthropology, human evolution, primate, primatology, hominin, fossil hominin, regression models, regression prediction, dental emergence age, molar emergence, first molar, quantitative methods, Homo erectus, H. erectus, H. ergaster, H. e. georgicus, H. georgicus, Homo sp., Homo species, Life History, Primate life history, Life history strategy |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Arts and Humanities (Sheffield) > Archaeology (Sheffield) The University of Sheffield > Faculty of Science (Sheffield) > Archaeology (Sheffield) |
Depositing User: | Ms. Kinsey Lee Oleman-Grace |
Date Deposited: | 16 Dec 2024 16:26 |
Last Modified: | 16 Dec 2024 16:26 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:35916 |
Download
Final eThesis - complete (pdf)
Embargoed until: 16 December 2025
Please use the button below to request a copy.
Filename: K.L.Oleman-GraceFinalThesis.11.Nov.2024.pdf
Export
Statistics
Please use the 'Request a copy' link(s) in the 'Downloads' section above to request this thesis. This will be sent directly to someone who may authorise access.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.