Delaney, Aileen Marie (2024) On-Chip Characterisation and Treatment of Oral Biofilms Using Raman Spectroscopy and Microbubbles. PhD thesis, University of Leeds.
Metadata
Supervisors: | Evans, Stephen and Vernon, Jonathan and Head, David |
---|---|
Keywords: | Oral Biofilms; Biofilm; Raman Spectroscopy; SRS; Stimulated Raman Spectroscopy; Microbubbles; Microfluidics; Multispecies Biofilm; |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Maths and Physical Sciences (Leeds) > School of Physics and Astronomy (Leeds) |
Depositing User: | Dr Aileen Marie Delaney |
Date Deposited: | 26 Sep 2024 10:56 |
Last Modified: | 26 Sep 2024 10:56 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:35457 |
Download
Final eThesis - complete (pdf)
Embargoed until: 1 September 2025
Please use the button below to request a copy.
Filename: Delaney_AM_Physics_PhD_2024.pdf
Export
Statistics
Please use the 'Request a copy' link(s) in the 'Downloads' section above to request this thesis. This will be sent directly to someone who may authorise access.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.