Booth, Zoe
ORCID: 0000-0002-6263-2631
(2024)
Is the PEGylation of indium phosphide/zinc sulphide quantum dots the first step in creating a platelet biocompatible multimodal imaging agent?
PhD thesis, University of York.
Metadata
| Supervisors: | Calaminus, Simon and Stasiuk, Graeme |
|---|---|
| Keywords: | Platelets, Quantum Dots, PEGylation, Multimodal imaging agent, Indium, Platelet Biocompatibility |
| Awarding institution: | University of York |
| Academic Units: | The University of York > Hull York Medical School (York) |
| Depositing User: | Miss Zoe Booth |
| Date Deposited: | 20 Feb 2025 12:25 |
| Last Modified: | 20 Feb 2025 12:25 |
| Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:35408 |
Download
Examined Thesis (PDF)
Embargoed until: 20 February 2027
This file cannot be downloaded or requested.
Filename: Finalised thesis (Zoe Booth).pdf
Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.