Nabarro, Joe (2024) Applying bio-orthogonal chemistry and fluorescence microscopy to probe spatio-temporal dynamics in the bacterial outer membrane. PhD thesis, University of York.
Metadata
Supervisors: | Fascione, Martin and Baumann, Christoph |
---|---|
Awarding institution: | University of York |
Academic Units: | The University of York > Biology (York) The University of York > Chemistry (York) |
Depositing User: | Mr Joe Nabarro |
Date Deposited: | 26 Apr 2024 12:58 |
Last Modified: | 03 May 2024 13:14 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:34800 |
Download
Examined Thesis (PDF)
Embargoed until: 3 May 2026
This file cannot be downloaded or requested.
Filename: Nabarro-Joe-Thesis-20203499.pdf
Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.