Amodio, Serenella ORCID: https://orcid.org/0009-0001-3551-2431 (2023) Structural performance of masonry arch bridges: numerical and experimental studies. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Matthew, Gilbert and Colin C., Smith |
---|---|
Keywords: | Masonry arch bridges, numerical limit analysis, permissible limit state, physical modelling |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Civil and Structural Engineering (Sheffield) |
Depositing User: | Ms Serena Amodio |
Date Deposited: | 10 Oct 2023 09:40 |
Last Modified: | 24 Sep 2024 14:24 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:33620 |
Download
Final eThesis - complete (pdf)
Embargoed until: 10 October 2025
This file cannot be downloaded or requested.
Filename: Thesis_Amodio_Serenella.pdf
Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.