Tan, Ling Min ORCID: https://orcid.org/0000-0002-8779-8224 (2020) An Ecological-Thermodynamic Approach to Urban Metabolism. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Mayfield, Martin and Densley Tingley, Danielle and Brockway, Paul and Gwilym, Pryce |
---|---|
Keywords: | urban metabolism; exergy analysis; extended-exergy accounting; input-output analysis; open system network; ecological network analysis; urban sustainability; resource efficiency; sustainable development |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Civil and Structural Engineering (Sheffield) |
Identification Number/EthosID: | uk.bl.ethos.819429 |
Depositing User: | Dr Ling Min Tan |
Date Deposited: | 29 Nov 2020 23:30 |
Last Modified: | 01 Jan 2022 10:53 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:28086 |
Download
Final eThesis - complete (pdf)
Filename: PhD_Thesis_Ling_Min_Tan_160121661_final_copy.pdf
Licence:
This work is licensed under a Creative Commons Attribution NonCommercial NoDerivatives 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.