Austen, Nichola (2016) Understanding the Dynamics and Regulation of Biogenic Volatile Organic Compound Emissions by Woody Plants. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Cameron, Duncan D and Phoenix, Gareth |
---|---|
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Science (Sheffield) > Animal and Plant Sciences (Sheffield) |
Identification Number/EthosID: | uk.bl.ethos.721851 |
Depositing User: | Ms Nichola Austen |
Date Deposited: | 04 Sep 2017 07:56 |
Last Modified: | 01 Sep 2022 09:53 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:18058 |
Download
NAusten_Thesis
Filename: NAusten_Thesis.pdf
Licence:
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.