Salih, Tamir (2015) Prognostic and predictive markers in oesophageal cancer. M.D. thesis, University of Leeds.
Metadata
| Supervisors: | Grabsch, Heike and Treanor, Darren and Hayden, Jeremy and Mehta, Samir | 
|---|---|
| Keywords: | Cancer, oesophagus, neoadjuvant chemotherapy, tumour density, immunohistochemistry, | 
| Awarding institution: | University of Leeds | 
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > Institute of Molecular Medicine (LIMM) (Leeds) > Section of Medicine, Surgery, and Anaesthesia (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > Institute of Molecular Medicine (LIMM) (Leeds) > Section of Pathology (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > Institute of Molecular Medicine (LIMM) (Leeds) | 
| Identification Number/EthosID: | uk.bl.ethos.695926 | 
| Depositing User: | Mr Tamir Salih | 
| Date Deposited: | 11 Oct 2016 13:54 | 
| Last Modified: | 11 Nov 2021 10:53 | 
| Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:15196 | 
Download
Final eThesis - complete (pdf)
Filename: FINALTHESIS_FORexaminers.pdf
Licence: 
    
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License
Export
Statistics
        
            You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
          
        You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.