Delaney, Aileen Marie (2024) On-Chip Characterisation and Treatment of Oral Biofilms Using Raman Spectroscopy and Microbubbles. PhD thesis, University of Leeds.
Metadata
Supervisors: | Evans, Stephen and Vernon, Jonathan and Head, David |
---|---|
Keywords: | Oral Biofilms; Biofilm; Raman Spectroscopy; SRS; Stimulated Raman Spectroscopy; Microbubbles; Microfluidics; Multispecies Biofilm; |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Maths and Physical Sciences (Leeds) > School of Physics and Astronomy (Leeds) |
Depositing User: | Dr Aileen Marie Delaney |
Date Deposited: | 26 Sep 2024 10:56 |
Last Modified: | 01 Sep 2025 00:05 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:35457 |
Download
Final eThesis - complete (pdf)
Filename: Delaney_AM_Physics_PhD_2024.pdf
Licence:
This work is licensed under a Creative Commons Attribution NonCommercial ShareAlike 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.