Taylor, Ellis (2021) Characterisation of cryogenically assisted drilling of titanium alloy. EngD thesis, University of Sheffield.
Metadata
Supervisors: | Slatter, Tom and Taylor, Christopher |
---|---|
Keywords: | cryogenic, machining, drilling, carbon dioxide, sustainability, cutting forces, temperature, subtractive, titanium, Ti-6Al-4V, mass flow rate, hole geometry, burr height, hole production, chip formation, workpiece thickness, tool dwell, coolant hole, |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Advanced Manufacuring Research Centre (Sheffield) The University of Sheffield > Faculty of Engineering (Sheffield) > Mechanical Engineering (Sheffield) |
Depositing User: | Ellis Taylor |
Date Deposited: | 20 Sep 2022 14:06 |
Last Modified: | 20 Sep 2022 14:06 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:31155 |
Download
Final eThesis - complete (pdf)
Embargoed until: 20 September 2025
This file cannot be downloaded or requested.
Filename: Characterisation of cryogenically assisted drilling of titanium alloy - final.pdf
Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.