O'Sullivan, Michael Dominic (2018) Investigating Increases in Terrestrial Carbon Uptake. PhD thesis, University of Leeds.
Metadata
Supervisors: | Buermann, Wolfgang |
---|---|
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Institute for Atmospheric Science (Leeds) |
Identification Number/EthosID: | uk.bl.ethos.770064 |
Depositing User: | Mr Michael O'Sullivan |
Date Deposited: | 13 Mar 2019 14:00 |
Last Modified: | 18 Feb 2020 12:49 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:23164 |
Download
Final eThesis - complete (pdf)
Filename: OSullivan_Thesis_corrections.pdf
Licence:
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.