Adolphus, Katie Louise (2014) The effect of breakfast on cognitive and academic performance in school children. PhD thesis, University of Leeds.
Abstract
Abstract restricted until 1 June 2020.
Metadata
Supervisors: | Dye, Louise and Lawton, Clare L |
---|---|
Keywords: | Breakfast, cognitive performance, academic performance, adolescents, children. |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > Institute of Psychological Sciences (Leeds) > Biological Psychology (Leeds) |
Identification Number/EthosID: | uk.bl.ethos.647003 |
Depositing User: | Dr Katie Adolphus |
Date Deposited: | 19 May 2015 12:37 |
Last Modified: | 11 Jul 2020 09:53 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:8899 |
Download
Final eThesis - complete (pdf)
Filename: Katie Adolphus PhD Thesis FINAL DRAFT after corrections V1.pdf
Licence:
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.