Adsley, Philip (2013) Test experiments for the indirect determination of the oxygen-15 and alpha radiative capture reaction rate in Type I X-ray bursts. PhD thesis, University of York.
Metadata
Supervisors: | Fulton, B. R. and Diget, C. Aa |
---|---|
Awarding institution: | University of York |
Academic Units: | The University of York > School of Physics, Engineering and Technology (York) |
Academic unit: | Department of Physics |
Identification Number/EthosID: | uk.bl.ethos.595070 |
Depositing User: | Mr Philip Adsley |
Date Deposited: | 07 Mar 2014 15:58 |
Last Modified: | 08 Sep 2016 13:30 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:5064 |
Download
thesis
Filename: thesis.pdf
Licence:
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.