Fish, Katherine (2013) The Impact of Hydraulic Regime upon Biofilms in Drinking Water Distribution Systems. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Boxall, Joseph and Osborn, A. Mark |
---|---|
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Civil and Structural Engineering (Sheffield) |
Identification Number/EthosID: | uk.bl.ethos.589259 |
Depositing User: | Dr Katherine Fish |
Date Deposited: | 07 Jan 2014 11:03 |
Last Modified: | 03 Oct 2016 13:06 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:4891 |
Download
Thesis
Description: Thesis
Licence:
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.