Gordon, Robert
ORCID: 0000-0002-4563-597X
(2026)
Exciton Dynamics in Organic Microcavities: From Singlet Fission to Upconversion.
PhD thesis, University of Sheffield.
Metadata
| Supervisors: | Clark, Jenny |
|---|---|
| Keywords: | singlet fission; polariton; microcavity; transient spectroscopy; transient absorption; magnetic field effect; exciton-polariton; triplet-triplet annihilation; upconversion; Purcell; organic semiconductor; rubrene; non-fullerene acceptor; emission; photoluminescence; strong coupling; exciton-polaritons; PLQY |
| Awarding institution: | University of Sheffield |
| Academic Units: | The University of Sheffield > Faculty of Science (Sheffield) The University of Sheffield > Faculty of Science (Sheffield) > Physics and Astronomy (Sheffield) |
| Academic unit: | School of Mathematical and Physical Sciences |
| Date Deposited: | 30 Sep 2026 10:19 |
| Last Modified: | 30 Sep 2026 10:19 |
| Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:39460 |
Download
Final eThesis - complete (pdf)
Embargoed until: 30 September 2027
Please use the button below to request a copy.
Filename: Robert_Gordon_PhD_Thesis_Exciton_Dynamics_in_Organic_Microcavities.pdf
Export
Statistics
Please use the 'Request a copy' link(s) in the 'Downloads' section above to request this thesis. This will be sent directly to someone who may authorise access.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.