Abuzinadah, Rawan Fahad M
ORCID: 0000-0001-8901-2013
(2025)
The role of echocardiography and magnetic resonance imaging in the diagnosis of foetuses and neonates with an antenatal suspicion of coarctation of the aorta.
PhD thesis, University of Leeds.
Metadata
| Supervisors: | Bissell, Malenka and Munyombwe, Theresa |
|---|---|
| Keywords: | Coarctation of the aorta; CoA; Echocardiography; Magnetic Resonance Imaging; Prediction models; Risk Stratification; Anatomical landmarks; Haemodynamics; 4D Flow CMR; CMR; Neonatal feed-and-wrap CMR; Neonates; Foetuses |
| Awarding institution: | University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) |
| Academic unit: | Leeds Institute of Cardiovascular and Metabolic Medicine (LICAMM) |
| Date Deposited: | 04 Feb 2026 10:56 |
| Last Modified: | 04 Feb 2026 10:56 |
| Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:38048 |
Download
Final eThesis - complete (pdf)
Embargoed until: 1 February 2029
Please use the button below to request a copy.
Filename: Abuzinadah_Rawan_Medecine_PhD_2025_3.pdf
Export
Statistics
Please use the 'Request a copy' link(s) in the 'Downloads' section above to request this thesis. This will be sent directly to someone who may authorise access.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.