Barjau Perez Milicua, Myrna (2023) Impacts of extreme events on the structure and function of invertebrate communities. PhD thesis, University of Leeds.
Metadata
Supervisors: | Hassall, Christopher and Brown, Lee and Dunn, Alison |
---|---|
Keywords: | extreme events, heatwaves, invasive species, ecosystem function, community structure |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Biological Sciences (Leeds) The University of Leeds > Faculty of Biological Sciences (Leeds) > School of Biology (Leeds) |
Depositing User: | Myrna Barjau Perez Milicua |
Date Deposited: | 14 May 2024 08:29 |
Last Modified: | 14 May 2024 08:29 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:34865 |
Download
Final eThesis - complete (pdf)
Embargoed until: 1 June 2026
This file cannot be downloaded or requested.
Filename: Myrna Barjau_PhD_Biology.pdf
Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.