Cole, Max Rhys ORCID: https://orcid.org/0000-0003-0583-4293
(2023)
Influence of cation substitution on the structure and dissolution of nuclear fuel analogues.
PhD thesis, University of Sheffield.
Metadata
Supervisors: | Corkhill, Claire |
---|---|
Keywords: | nuclear fuel, nuclear fuel analogues, cation substitution, UO2, CeO2, disposal-MOX, dMOX, dissolution, ceria, C1308, oxygen vacancy, fluorite, XRD, SEM, EPMA, TEM, Raman |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Materials Science and Engineering (Sheffield) |
Depositing User: | Dr Max Cole |
Date Deposited: | 05 Mar 2024 10:24 |
Last Modified: | 05 Mar 2025 01:05 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:34271 |
Download
Final eThesis - complete (pdf)
Filename: Max Cole Revised Thesis.pdf
Licence:
This work is licensed under a Creative Commons Attribution NonCommercial NoDerivatives 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.