Cole, Max Rhys ORCID: https://orcid.org/0000-0003-0583-4293 (2023) Influence of cation substitution on the structure and dissolution of nuclear fuel analogues. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Corkhill, Claire |
---|---|
Keywords: | nuclear fuel, nuclear fuel analogues, cation substitution, UO2, CeO2, disposal-MOX, dMOX, dissolution, ceria, C1308, oxygen vacancy, fluorite, XRD, SEM, EPMA, TEM, Raman |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Materials Science and Engineering (Sheffield) |
Depositing User: | Dr Max Cole |
Date Deposited: | 05 Mar 2024 10:24 |
Last Modified: | 05 Mar 2024 10:24 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:34271 |
Download
Final eThesis - complete (pdf)
Embargoed until: 5 March 2025
Please use the button below to request a copy.
Filename: Max Cole Revised Thesis.pdf
Export
Statistics
Please use the 'Request a copy' link(s) in the 'Downloads' section above to request this thesis. This will be sent directly to someone who may authorise access.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.