Lane, Taylor James
ORCID: https://orcid.org/0000-0002-6807-1556
(2023)
Impact of temperature and moisture content on the rate and route of pharmaceutical degradation in the environment.
PhD thesis, University of York.
Metadata
| Supervisors: | Boxall, Alistair and Sallach, Brett |
|---|---|
| Keywords: | pharmaceutical, mixture, freshwater sediment, soil, degradation kinetics, chemical fate, transformation products, mass spectrometry |
| Awarding institution: | University of York |
| Academic Units: | The University of York > Environment and Geography (York) |
| Academic unit: | Environment and Geography |
| Depositing User: | Mr Taylor James Lane |
| Date Deposited: | 02 Feb 2024 16:21 |
| Last Modified: | 02 Feb 2024 16:21 |
| Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:34229 |
Download
Examined Thesis (PDF)
Embargoed until: 2 February 2027
This file cannot be downloaded or requested.
Filename: Lane_205062981_CorrectedThesisClean.pdf
Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.