Lee, Scarlet (2022) Categorization and evaluation of consumers according to hedonic hunger and intuitive eating. PhD thesis, University of Leeds.
Metadata
Supervisors: | Orfila, Caroline and Ho, Peter |
---|---|
Keywords: | intuitive eating, hedonic hunger, dietary intake, power of food, intuitive eating scale-2, eating behaviour, eating habits |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Environment (Leeds) |
Academic unit: | School of Food Science and Nutrition |
Depositing User: | Miss Scarlet Lee |
Date Deposited: | 25 May 2023 13:31 |
Last Modified: | 25 May 2023 13:31 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:32828 |
Download
Final eThesis - complete (pdf)
Embargoed until: 1 June 2028
Please use the button below to request a copy.
Filename: Scarlet_Lee_Thesisv5_Food Science and Nutrition_Phd_2022.pdf
Export
Statistics
Please use the 'Request a copy' link(s) in the 'Downloads' section above to request this thesis. This will be sent directly to someone who may authorise access.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.