Karabörklü, Ömer ORCID: https://orcid.org/0009-0008-3988-4778 (2023) Novel multimodal fiber based spectroscopic methodology for early and accurate diagnosis of gastrointestinal cancerous tissues. PhD thesis, University of Leeds.
Metadata
Supervisors: | Jha, Animesh and Subramanian, Venkataraman |
---|---|
Keywords: | Gastrointestinal cancer, colon cancer, optical fiber probe, fluorescence spectroscopy, elastic scattering spectroscopy |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Engineering (Leeds) > School of Chemical and Process Engineering (Leeds) |
Depositing User: | Dr Ömer Karabörklü |
Date Deposited: | 11 May 2023 14:47 |
Last Modified: | 11 May 2023 14:47 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:32769 |
Download
Final eThesis - complete (pdf)
Embargoed until: 1 June 2028
This file cannot be downloaded or requested.
Filename: Karaborklu_O_School of Chemical and Process Engineering_PhD_2023.pdf
Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.