Lowe, Bethany Ruth ORCID: https://orcid.org/0009-0004-0393-8325 (2023) The effects of patient specific alignment on the wear, kinematics and contact mechanics of total knee replacements using pre-clinical methods: A combined computational and experimental approach. PhD thesis, University of Leeds.
Metadata
Supervisors: | Jennings, Louise and Abdelgaied, Abdellatif and Wolfson, David |
---|---|
Publicly visible additional information: | Part funded as an industry CASE studentship by DePuy Synthes UK |
Keywords: | Total knee replacements, pre-clinical; biotribology, patient specific alignment, kinematic alignment, mechanical alignment, knee replacement wear, knee replacement kinematics, Attune AOX, joint alignment, varus, contact mechanics, kinematics |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Engineering (Leeds) > School of Mechanical Engineering (Leeds) > Institute of Medical and Biological Engineering (iMBE)(Leeds) |
Depositing User: | Miss Bethany Lowe |
Date Deposited: | 09 May 2023 14:16 |
Last Modified: | 01 May 2024 00:06 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:32722 |
Download
Final eThesis - complete (pdf)
Filename: Corrections Master Thesis Document Final Accepted Edits.pdf
Licence:
This work is licensed under a Creative Commons Attribution NonCommercial ShareAlike 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.