Cameron, Marcus ORCID: https://orcid.org/0000-0002-3416-229X (2021) Biomolecular stratification of standard prostate cell lines and primary prostate cell cultures using confocal Raman spectroscopy. PhD thesis, University of York.
Metadata
Supervisors: | Hancock, Yvette |
---|---|
Keywords: | Physics, Raman spectroscopy |
Awarding institution: | University of York |
Academic Units: | The University of York > School of Physics, Engineering and Technology (York) |
Academic unit: | Physics |
Depositing User: | Mr Marcus Cameron |
Date Deposited: | 12 Jul 2022 07:54 |
Last Modified: | 12 Jul 2022 07:54 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:31071 |
Download
Examined Thesis (PDF)
Embargoed until: 12 July 2025
This file cannot be downloaded or requested.
Filename: Thesis.pdf
Export
Statistics
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.