Gurung, Khushboo (2022) Impact of the land biosphere on global biogeochemical cycling and climate through the Phanerozoic. PhD thesis, University of Leeds.
Metadata
Supervisors: | Field, Katie and Mills, Benjamin and Batterman, Sarah and Sait, Steve |
---|---|
Keywords: | biogeochemical cycles; climate model; vegetation model; Phanerozoic; carbon cycle |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Biological Sciences (Leeds) > School of Biology (Leeds) |
Depositing User: | Khushboo Gurung |
Date Deposited: | 04 Jul 2022 09:40 |
Last Modified: | 01 Jul 2024 00:06 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:31019 |
Download
Final eThesis - complete (pdf)
Filename: Gurung_K_Biology_PhD_2022.pdf
Licence:
This work is licensed under a Creative Commons Attribution 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.