Schlich-Davies, Anya Marie (2021) The role of atmospheric forcing in the mass balance and evolution of a debris-covered Himalayan glacier. PhD thesis, University of Leeds.
Metadata
Supervisors: | Ross, Andrew and Quincey, Duncan |
---|---|
Keywords: | The Himalaya, the Everest region, meteorology, monsoon, regional climate models, downscaling, glacier mass balance, glacier evolution, ice flow modelling, representative concentration pathways |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Environment (Leeds) The University of Leeds > Faculty of Environment (Leeds) > School of Earth and Environment (Leeds) > Institute for Atmospheric Science (Leeds) The University of Leeds > Faculty of Environment (Leeds) > School of Geography (Leeds) |
Identification Number/EthosID: | uk.bl.ethos.855562 |
Depositing User: | Dr Anya Schlich-Davies |
Date Deposited: | 07 Jun 2022 13:21 |
Last Modified: | 11 Apr 2023 09:53 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:30230 |
Download
Final eThesis - complete (pdf)
Filename: AnyaSD_PhDthesis.pdf
Licence:
This work is licensed under a Creative Commons Attribution NonCommercial ShareAlike 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.