Koshy, Aaron Ommen (2021) THE EFFECT OF CARDIAC RESYNCHRONISATION THERAPY ON CARDIAC FUNCTION AS ASSESSED USING MRI. PhD thesis, University of Leeds.
Metadata
Supervisors: | Witte, Klaus and Schneider, Jurgen and Swoboda, Peter |
---|---|
Keywords: | Heart failure, CMR, Force frequency relationship, Cardiac resynchronisation therapy |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Medicine and Health (Leeds) The University of Leeds > Faculty of Medicine and Health (Leeds) > School of Medicine (Leeds) |
Identification Number/EthosID: | uk.bl.ethos.842685 |
Depositing User: | Dr Aaron Ommen Koshy |
Date Deposited: | 10 Nov 2021 13:46 |
Last Modified: | 11 Aug 2022 09:53 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:29560 |
Download
Final eThesis - complete (pdf)
Filename: July 2021 Aaron Koshy PhD final.pdf
Licence:
This work is licensed under a Creative Commons Attribution NonCommercial ShareAlike 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.