Najib, Muhammad
ORCID: https://orcid.org/0000-0001-9410-3518
(2021)
Dissolution of primary crystalline particles released from formulated products.
Integrated PhD and Master thesis, University of Leeds.
Metadata
| Supervisors: | Mahmud, Tariq and Hammond, Robert. B and Lai, Xiaojun and Izumi, Toshiko |
|---|---|
| Related URLs: | |
| Publicly visible additional information: | If you need any help, please send me an email. |
| Keywords: | Face-Specific Single Crystal Dissolution, Ibuprofen Face-Specific Dissolution Rates, Crystal Growth and Dissolution, Natural Convection During Dissolution, Dissolution Modelling, Face-Specific Dissolution Rate Prediction from Molecular Interactions, CFD Simulations of Single Crystal Dissolution |
| Awarding institution: | University of Leeds |
| Academic Units: | The University of Leeds > Faculty of Engineering (Leeds) > School of Chemical and Process Engineering (Leeds) > Institute of Particle Science and Engineering (Leeds) |
| Academic unit: | Centre for Doctoral Training in Complex Particulate Products and Processes (CDT-CP3) |
| Date Deposited: | 23 Feb 2022 17:40 |
| Last Modified: | 01 Sep 2026 00:05 |
| Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:29263 |
Download
Final eThesis - complete (pdf)
Filename: Najib_M_School of Chemical and Process Engineering_PhD_2021.pdf
Description: PDF
Licence:

This work is licensed under a Creative Commons Attribution NonCommercial ShareAlike 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.