Najib, Muhammad ORCID: https://orcid.org/0000-0001-9410-3518 (2021) Dissolution of primary crystalline particles released from formulated products. Integrated PhD and Master thesis, University of Leeds.
Metadata
Supervisors: | Mahmud, Tariq and Hammond, Robert. B and Lai, Xiaojun and Izumi, Toshiko |
---|---|
Related URLs: | |
Publicly visible additional information: | If you need any help, please send me an email. |
Keywords: | Face-Specific Single Crystal Dissolution, Ibuprofen Face-Specific Dissolution Rates, Crystal Growth and Dissolution, Natural Convection During Dissolution, Dissolution Modelling, Face-Specific Dissolution Rate Prediction from Molecular Interactions, CFD Simulations of Single Crystal Dissolution |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Engineering (Leeds) > School of Chemical and Process Engineering (Leeds) > Institute of Particle Science and Engineering (Leeds) |
Academic unit: | Centre for Doctoral Training in Complex Particulate Products and Processes (CDT-CP3) |
Depositing User: | Dr Muhammad Najib |
Date Deposited: | 23 Feb 2022 17:40 |
Last Modified: | 23 Feb 2022 17:40 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:29263 |
Download
Final eThesis - complete (pdf)
Embargoed until: 1 September 2026
Please use the button below to request a copy.
Filename: Najib_M_School of Chemical and Process Engineering_PhD_2021.pdf
Description: PDF
Export
Statistics
Please use the 'Request a copy' link(s) in the 'Downloads' section above to request this thesis. This will be sent directly to someone who may authorise access.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.