Nasef, Mohamed Ahmed Abdelghany ORCID: https://orcid.org/0000-0003-1032-5936 (2020) Complexity and uncertainty in development of water demand and supply scenarios: A case study of Egypt. PhD thesis, University of Leeds.
Metadata
Supervisors: | Lovett, Jon and Mitchell, Gordon |
---|---|
Keywords: | Complexity, Uncertainty, GIS, Hydrology, Water Modelling, water demand and supply, Water scenarios, climate change, Nile river, water shortage, Grand Ethiopian Renaissance Dam, water management |
Awarding institution: | University of Leeds |
Academic Units: | The University of Leeds > Faculty of Environment (Leeds) > School of Geography (Leeds) |
Identification Number/EthosID: | uk.bl.ethos.819353 |
Depositing User: | Dr Mohamed Ahmed Abdelghany Nasef |
Date Deposited: | 23 Nov 2020 11:29 |
Last Modified: | 17 Oct 2022 10:34 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:27980 |
Download
Final eThesis - complete (pdf)
Filename: PhD GIScience Thesis 2020_ Mohamed Nasef (1).pdf
Licence:
This work is licensed under a Creative Commons Attribution NonCommercial ShareAlike 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.