Weiss, Jan Erik Jimmie (2019) Elucidating the effects of SNPs in genotype-phenotype mappings of carcinogenesis. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Cox, Angela and Monk, Nicholas AM |
---|---|
Keywords: | Cancer development, genotype-phenotype mapping, computational modelling, carcinogenesis, cancer, SNP |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Medicine, Dentistry and Health (Sheffield) > Medicine (Sheffield) |
Identification Number/EthosID: | uk.bl.ethos.808686 |
Depositing User: | Dr Jan Erik Jimmie Weiss |
Date Deposited: | 23 Jun 2020 15:44 |
Last Modified: | 01 Aug 2021 09:53 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:27162 |
Download
Elucidating_the_effects_of_SNPs_in_genotype-phenotype_mappings_of_carcinogenesis
Filename: Elucidating_the_effects_of_SNPs_in_genotype-phenotype_mappings_of_carcinogenesis.pdf
Licence:
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivs 2.5 License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.