ed@ed Team Member :
Date : 30/8/15
Job Name : DMABN_rh1
Empirical Formula : H10 C9 N2
Structure Type : rhn
r-factors
RG | 16.38% |
RD | 10.27% |
Independent parameters
Parameter | Value | e.s.d. | Original | |
---|---|---|---|---|
p1 | par1 | 1.41518 | .00179 | 1.40930 |
p2 | par2 | .01523 | .00805 | .02350 |
p3 | par3 | .01380 | .00479 | .01300 |
p4 | par4 | .04466 | .00665 | .02660 |
p5 | par5 | .05459 | .01262 | .06960 |
p6 | par6 | .00960 | .01207 | .02500 |
p7 | par7 | 1.17512 | .00812 | 1.16200 |
p8 | par8 | 1.08421 | .00666 | 1.09000 |
p9 | par9 | 123.83618 | 1.75559 | 118.50000 |
p10 | par10 | 4.88867 | 10.29772 | 16.40000 |
p11 | par11 | 117.22920 | .37480 | 117.50000 |
p12 | par12 | 118.47717 | .63313 | 118.60000 |
p13 | par13 | 119.03281 | .29107 | 119.00000 |
p14 | par14 | 110.78612 | .68137 | 110.80000 |
Dependent parameters
Parameter | Value | e.s.d. | |
---|---|---|---|
d1 | c11n12 | 1.17512 | .00812 |
d2 | c10n13 | 1.40104 | .01047 |
d3 | c5n11 | 1.44923 | .00919 |
d4 | c5c6 | 1.39806 | .00429 |
d5 | c6c8 | 1.38972 | .00643 |
d6 | c10c8 | 1.41186 | .00396 |
d7 | c15n13 | 1.45882 | .00638 |
d8 | c14n13 | 1.45882 | .00638 |
d9 | c15n13c10 | 117.97076 | .81952 |
Amplitudes of vibration
Amplitude | Distance (ra) (Å) | e.s.d. (Å) | Distance (rh) (Å) | e.s.d. (Å) | u-Value (Å) | e.s.d. (Å) | Mult. | k-Value (Å) | Anharmonicity (Å-1) | Area | Orig. u-Value (Å) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
u192 | C(15)...H(18) | 1.0676 | .0067 | 1.0842 | .0067 | .0913 | Tied to u1 | 1.00 | -.0089 | .0000 | 15.7 | .0749 |
u188 | C(14)...H(20) | 1.0676 | .0067 | 1.0842 | .0067 | .0913 | Tied to u1 | 1.00 | -.0089 | .0000 | 15.7 | .0749 |
u91 | C(6)...H(7) | 1.0692 | .0067 | 1.0732 | .0067 | .0919 | Tied to u1 | 1.00 | .0039 | .0000 | 15.7 | .0754 |
u40 | C(3)...H(4) | 1.0693 | .0067 | 1.0732 | .0067 | .0919 | Tied to u1 | 1.00 | .0040 | .0000 | 15.7 | .0754 |
u120 | C(8)-H(9) | 1.0708 | .0067 | 1.0732 | .0067 | .0914 | Tied to u1 | 1.00 | .0054 | 2.0000 | 15.7 | .0750 |
u1 | H(1)-C(2) | 1.0709 | .0067 | .0067 | .0067 | .0914 | .0149 | 1.00 | .0055 | 2.0000 | 15.7 | .0750 |
u189 | C(14)...H(21) | 1.0764 | .0067 | 1.0842 | .0067 | .0941 | Tied to u1 | 1.00 | .0004 | .0000 | 15.6 | .0772 |
u191 | C(15)...H(17) | 1.0765 | .0067 | 1.0842 | .0067 | .0940 | Tied to u1 | 1.00 | .0004 | .0000 | 15.6 | .0771 |
u187 | C(14)...H(19) | 1.0991 | .0067 | 1.0842 | .0067 | .0981 | Tied to u1 | 1.00 | .0238 | .0000 | 15.3 | .0805 |
u190 | C(15)...H(16) | 1.0991 | .0067 | 1.0842 | .0067 | .0981 | Tied to u1 | 1.00 | .0238 | .0000 | 15.3 | .0805 |
u156 | C(11)...N(12) | 1.1752 | .0081 | .0081 | .0081 | .0342 | .0038 | 1.00 | .0011 | .0000 | 100.0 | .0337 |
u147 | C(10)...N(13) | 1.3683 | .0105 | .0105 | .0105 | .0414 | .0031 | 1.00 | -.0315 | .0000 | 85.9 | .0436 |
u92 | C(6)...C(8) | 1.3872 | .0064 | 1.3897 | .0064 | .0425 | Tied to u147 | 1.00 | -.0012 | .0000 | 72.6 | .0448 |
u21 | C(2)...C(3) | 1.3875 | .0064 | 1.3897 | .0064 | .0425 | Tied to u147 | 1.00 | -.0009 | .0000 | 72.6 | .0448 |
u75 | C(5)...C(6) | 1.4007 | .0043 | 1.3981 | .0043 | .0437 | Tied to u147 | 1.00 | .0040 | .0000 | 71.9 | .0461 |
u41 | C(3)...C(5) | 1.4007 | .0043 | 1.3981 | .0043 | .0437 | Tied to u147 | 1.00 | .0040 | .0000 | 71.9 | .0461 |
u28 | C(2)...C(10) | 1.4148 | .0040 | 1.4119 | .0040 | .0446 | Tied to u147 | 1.00 | .0043 | .0000 | 71.2 | .0470 |
u121 | C(8)-C(10) | 1.4149 | .0040 | 1.4119 | .0040 | .0446 | Tied to u147 | 1.00 | .0044 | 2.0000 | 71.2 | .0470 |
u80 | C(5)...C(11) | 1.4482 | .0092 | 1.4492 | .0092 | .0440 | Tied to u147 | 1.00 | .0003 | .0000 | 69.6 | .0464 |
u176 | N(13)...C(15) | 1.4533 | .0064 | 1.4588 | .0064 | .0294 | Tied to u147 | 1.00 | -.0049 | .0000 | 80.9 | .0310 |
u175 | N(13)...C(14) | 1.4534 | .0064 | 1.4588 | .0064 | .0295 | Tied to u147 | 1.00 | -.0048 | .0000 | 80.9 | .0311 |
u201 | H(17)...H(18) | 1.7054 | .0137 | 1.7557 | .0137 | .1346 | (fixed) | 1.00 | -.0399 | .0000 | 1.6 | .1346 |
u210 | H(20)...H(21) | 1.7055 | .0137 | 1.7557 | .0137 | .1346 | (fixed) | 1.00 | -.0398 | .0000 | 1.6 | .1346 |
u208 | H(19)...H(20) | 1.7391 | .0137 | 1.7557 | .0137 | .1222 | (fixed) | 1.00 | -.0081 | .0000 | 1.6 | .1222 |
u197 | H(16)...H(18) | 1.7392 | .0137 | 1.7557 | .0137 | .1222 | (fixed) | 1.00 | -.0080 | .0000 | 1.6 | .1222 |
u196 | H(16)...H(17) | 1.7897 | .0137 | 1.7557 | .0137 | .1144 | (fixed) | 1.00 | .0415 | .0000 | 1.6 | .1144 |
u209 | H(19)...H(21) | 1.7897 | .0137 | 1.7557 | .0137 | .1144 | (fixed) | 1.00 | .0415 | .0000 | 1.6 | .1144 |
u198 | H(16)...H(19) | 1.8369 | .0232 | 4.2074 | .0232 | .9870 | (fixed) | 1.00 | -2.1390 | .0000 | 1.5 | .9870 |
u181 | N(13)...H(20) | 2.0299 | .0109 | .0109 | .0109 | .0419 | .0035 | 1.00 | -.0731 | .0000 | 9.6 | .0393 |
u179 | N(13)...H(18) | 2.0299 | .0109 | 2.1039 | .0109 | .0417 | Tied to u181 | 1.00 | -.0731 | .0000 | 9.6 | .0391 |
u139 | H(9)...H(16) | 2.0836 | .0378 | 1.5805 | .0378 | .5166 | (fixed) | 1.00 | .6719 | .0000 | 1.3 | .5166 |
u18 | H(1)...H(19) | 2.0908 | .0378 | 1.5805 | .0378 | .5158 | (fixed) | 1.00 | .6786 | .0000 | 1.3 | .5158 |
u178 | N(13)...H(17) | 2.1015 | .0109 | 2.1039 | .0109 | .1079 | Tied to u181 | 1.00 | .0032 | .0000 | 9.3 | .1012 |
u182 | N(13)...H(21) | 2.1020 | .0109 | 2.1039 | .0109 | .1079 | Tied to u181 | 1.00 | .0037 | .0000 | 9.3 | .1012 |
u58 | H(4)...C(5) | 2.1250 | .0075 | 2.1360 | .0075 | .1059 | Tied to u181 | 1.00 | -.0058 | .0000 | 7.9 | .0993 |
u106 | H(7)...C(8) | 2.1271 | .0103 | 2.1393 | .0103 | .1056 | Tied to u181 | 1.00 | -.0070 | .0000 | 7.9 | .0990 |
u76 | C(5)...H(7) | 2.1321 | .0075 | 2.1360 | .0075 | .1059 | Tied to u181 | 1.00 | .0013 | .0000 | 7.9 | .0993 |
u22 | C(2)...H(4) | 2.1323 | .0103 | 2.1393 | .0103 | .1056 | Tied to u181 | 1.00 | -.0018 | .0000 | 7.9 | .0990 |
u133 | H(9)...C(10) | 2.1352 | .0073 | 2.1484 | .0073 | .1062 | Tied to u181 | 1.00 | -.0080 | .0000 | 7.9 | .0996 |
u9 | H(1)-C(10) | 2.1393 | .0073 | 2.1484 | .0073 | .1062 | Tied to u181 | 1.00 | -.0039 | 2.3000 | 7.8 | .0996 |
u2 | H(1)-C(3) | 2.1408 | .0094 | 2.1361 | .0094 | .1048 | Tied to u181 | 1.00 | .0098 | 2.0000 | 7.8 | .0983 |
u93 | C(6)...H(9) | 2.1423 | .0094 | 2.1361 | .0094 | .1048 | Tied to u181 | 1.00 | .0113 | .0000 | 7.8 | .0983 |
u180 | N(13)...H(19) | 2.1581 | .0109 | 2.1039 | .0109 | .1470 | Tied to u181 | 1.00 | .0645 | .0000 | 9.1 | .1379 |
u177 | N(13)...H(16) | 2.1584 | .0109 | 2.1039 | .0109 | .1470 | Tied to u181 | 1.00 | .0648 | .0000 | 9.1 | .1379 |
u153 | C(10)...H(19) | 2.2105 | .0235 | 2.5130 | .0235 | .4101 | Tied to u181 | 1.00 | -.2356 | .0000 | 7.6 | .3845 |
u150 | C(10)...H(16) | 2.2142 | .0235 | 2.5130 | .0235 | .4101 | Tied to u181 | 1.00 | -.2319 | .0000 | 7.6 | .3844 |
u37 | C(2)...H(19) | 2.2752 | .0339 | 2.2933 | .0339 | .5067 | Tied to u181 | 1.00 | .0939 | .0000 | 7.4 | .4754 |
u127 | C(8)...H(16) | 2.2773 | .0339 | 2.2933 | .0339 | .5061 | Tied to u181 | 1.00 | .0957 | .0000 | 7.4 | .4749 |
u42 | C(3)...C(6) | 2.4065 | .0106 | 2.4027 | .0106 | .0552 | Tied to u124 | 1.00 | .0051 | .0000 | 41.9 | .0579 |
u124 | C(8)-N(13) | 2.4176 | .0090 | .0090 | .0090 | .0563 | .0035 | 1.00 | -.0340 | 2.1000 | 48.6 | .0591 |
u31 | C(2)...N(13) | 2.4197 | .0090 | 2.4529 | .0090 | .0563 | Tied to u124 | 1.00 | -.0319 | .0000 | 48.6 | .0591 |
u77 | C(5)...C(8) | 2.4227 | .0081 | 2.4254 | .0081 | .0547 | Tied to u124 | 1.00 | -.0015 | .0000 | 41.6 | .0574 |
u23 | C(2)...C(5) | 2.4255 | .0081 | 2.4254 | .0081 | .0547 | Tied to u124 | 1.00 | .0013 | .0000 | 41.5 | .0574 |
u26 | C(2)...C(8) | 2.4255 | .0081 | 2.4106 | .0081 | .0570 | Tied to u124 | 1.00 | .0163 | .0000 | 41.5 | .0598 |
u46 | C(3)...C(10) | 2.4274 | .0067 | 2.4411 | .0067 | .0546 | Tied to u124 | 1.00 | -.0125 | .0000 | 41.5 | .0573 |
u94 | C(6)...C(10) | 2.4298 | .0067 | 2.4411 | .0067 | .0546 | Tied to u124 | 1.00 | -.0101 | .0000 | 41.5 | .0573 |
u107 | H(7)...H(9) | 2.4663 | .0146 | 2.4595 | .0146 | .1619 | (fixed) | 1.00 | .0175 | .0000 | 1.1 | .1619 |
u95 | C(6)...C(11) | 2.4683 | .0091 | 2.4754 | .0091 | .0684 | Tied to u124 | 1.00 | -.0052 | .0000 | 40.8 | .0717 |
u138 | H(9)...C(15) | 2.4687 | .0208 | 2.4446 | .0208 | .1749 | Tied to u124 | 1.00 | .0366 | .0000 | 6.8 | .1835 |
u3 | H(1)-H(4) | 2.4713 | .0146 | 2.4595 | .0146 | .1619 | (fixed) | 1.00 | .0225 | 2.0000 | 1.1 | .1619 |
u47 | C(3)...C(11) | 2.4722 | .0091 | 2.4754 | .0091 | .0684 | Tied to u124 | 1.00 | -.0013 | .0000 | 40.7 | .0717 |
u13 | H(1)...C(14) | 2.4791 | .0208 | 2.4446 | .0208 | .1742 | Tied to u124 | 1.00 | .0469 | .0000 | 6.8 | .1827 |
u148 | C(10)...C(14) | 2.4877 | .0135 | 2.4512 | .0135 | .0691 | Tied to u124 | 1.00 | .0385 | .0000 | 40.5 | .0725 |
u149 | C(10)...C(15) | 2.4892 | .0135 | 2.4512 | .0135 | .0691 | Tied to u124 | 1.00 | .0400 | .0000 | 40.5 | .0725 |
u141 | H(9)...H(18) | 2.5026 | .0870 | 3.1006 | .0870 | .3684 | (fixed) | 1.00 | -.5542 | .0000 | 1.1 | .3684 |
u19 | H(1)...H(20) | 2.5127 | .0870 | 3.1006 | .0870 | .3672 | (fixed) | 1.00 | -.5444 | .0000 | 1.1 | .3672 |
u81 | C(5)...N(12) | 2.6132 | .0106 | 2.6243 | .0106 | .0483 | Tied to u124 | 1.00 | -.0103 | .0000 | 45.0 | .0507 |
u183 | C(14)...C(15) | 2.6219 | .0226 | 2.5742 | .0226 | .0745 | Tied to u124 | 1.00 | .0499 | .0000 | 38.4 | .0781 |
u184 | C(14)...H(16) | 2.6261 | .0177 | 3.4650 | .0177 | .3744 | Tied to u124 | 1.00 | -.7984 | .0000 | 6.4 | .3928 |
u193 | C(15)...H(19) | 2.6266 | .0177 | 3.4650 | .0177 | .3754 | Tied to u124 | 1.00 | -.7977 | .0000 | 6.4 | .3937 |
u136 | H(9)...N(13) | 2.6275 | .0093 | 2.6748 | .0093 | .1264 | Tied to u124 | 1.00 | -.0413 | .0000 | 7.5 | .1326 |
u12 | H(1)...N(13) | 2.6378 | .0093 | 2.6748 | .0093 | .1264 | Tied to u124 | 1.00 | -.0310 | .0000 | 7.4 | .1326 |
u64 | H(4)...C(11) | 2.6624 | .0107 | 2.6778 | .0107 | .1430 | Tied to u124 | 1.00 | -.0077 | .0000 | 6.3 | .1500 |
u109 | H(7)...C(11) | 2.6675 | .0107 | 2.6778 | .0107 | .1430 | Tied to u124 | 1.00 | -.0026 | .0000 | 6.3 | .1500 |
u44 | C(3)...C(8) | 2.7816 | .0064 | .0064 | .0064 | .0675 | .0091 | 1.00 | .0042 | .0000 | 36.2 | .0671 |
u24 | C(2)...C(6) | 2.7860 | .0064 | 2.7791 | .0064 | .0675 | Tied to u44 | 1.00 | .0086 | .0000 | 36.2 | .0671 |
u79 | C(5)...C(10) | 2.8213 | .0098 | 2.8401 | .0098 | .0650 | Tied to u44 | 1.00 | -.0173 | .0000 | 35.7 | .0646 |
u204 | H(17)...H(21) | 2.8377 | .0472 | 2.7760 | .0472 | .3178 | (fixed) | 1.00 | .0981 | .0000 | 1.0 | .3178 |
u126 | C(8)...C(15) | 2.8648 | .0184 | 2.8223 | .0184 | .1083 | Tied to u44 | 1.00 | .0466 | .0000 | 35.2 | .1077 |
u32 | C(2)...C(14) | 2.8659 | .0184 | 2.8223 | .0184 | .1084 | Tied to u44 | 1.00 | .0477 | .0000 | 35.1 | .1078 |
u185 | C(14)...H(17) | 2.8936 | .0308 | 2.8847 | .0308 | .2187 | Tied to u44 | 1.00 | .0255 | .0000 | 5.8 | .2175 |
u195 | C(15)...H(21) | 2.8948 | .0308 | 2.8847 | .0308 | .2163 | Tied to u44 | 1.00 | .0264 | .0000 | 5.8 | .2151 |
u200 | H(16)...H(21) | 3.1166 | .0291 | 3.8421 | .0291 | .4093 | (fixed) | 1.00 | -.6819 | .0000 | .9 | .4093 |
u202 | H(17)...H(19) | 3.1177 | .0291 | 3.8421 | .0291 | .4119 | (fixed) | 1.00 | -.6803 | .0000 | .9 | .4119 |
u140 | H(9)...H(17) | 3.1700 | .0820 | 3.1771 | .0820 | .2213 | (fixed) | 1.00 | .0083 | .0000 | .9 | .2213 |
u20 | H(1)...H(21) | 3.1802 | .0820 | 3.1771 | .0820 | .2204 | (fixed) | 1.00 | .0183 | .0000 | .9 | .2204 |
u155 | C(10)...H(21) | 3.1841 | .0649 | .0649 | .0649 | .1100 | .0095 | 1.00 | -.0168 | .0000 | 5.3 | .1055 |
u151 | C(10)...H(17) | 3.1847 | .0649 | 3.2047 | .0649 | .1103 | Tied to u155 | 1.00 | -.0162 | .0000 | 5.3 | .1058 |
u130 | C(8)...H(19) | 3.2826 | .0224 | 3.9244 | .0224 | .5086 | Tied to u155 | 1.00 | -.5759 | .0000 | 5.1 | .4877 |
u34 | C(2)...H(16) | 3.2867 | .0224 | 3.9244 | .0224 | .5091 | Tied to u155 | 1.00 | -.5717 | .0000 | 5.1 | .4883 |
u59 | H(4)...C(6) | 3.3629 | .0112 | 3.3737 | .0112 | .0999 | Tied to u155 | 1.00 | -.0078 | .0000 | 5.0 | .0958 |
u43 | C(3)...H(7) | 3.3672 | .0112 | 3.3737 | .0112 | .0999 | Tied to u155 | 1.00 | -.0035 | .0000 | 5.0 | .0958 |
u27 | C(2)...H(9) | 3.3816 | .0099 | 3.3856 | .0099 | .1008 | Tied to u155 | 1.00 | -.0010 | .0000 | 5.0 | .0967 |
u7 | H(1)-C(8) | 3.3841 | .0099 | 3.3856 | .0099 | .1008 | Tied to u155 | 1.00 | .0015 | 2.1000 | 5.0 | .0967 |
u108 | H(7)...C(10) | 3.3909 | .0100 | 3.4108 | .0100 | .1003 | Tied to u155 | 1.00 | -.0170 | .0000 | 5.0 | .0962 |
u78 | C(5)...H(9) | 3.3917 | .0102 | 3.3933 | .0102 | .0998 | Tied to u155 | 1.00 | .0013 | .0000 | 5.0 | .0957 |
u4 | H(1)-C(5) | 3.3924 | .0102 | 3.3933 | .0102 | .0998 | Tied to u155 | 1.00 | .0020 | 2.0000 | 4.9 | .0957 |
u63 | H(4)...C(10) | 3.3925 | .0100 | 3.4108 | .0100 | .1003 | Tied to u155 | 1.00 | -.0154 | .0000 | 4.9 | .0962 |
u55 | C(3)...H(19) | 3.4374 | .0326 | .0326 | .0326 | .5402 | .0343 | 1.00 | -.0960 | .0000 | 4.9 | .5367 |
u100 | C(6)...H(16) | 3.4379 | .0326 | 3.6141 | .0326 | .5397 | Tied to u55 | 1.00 | -.0956 | .0000 | 4.9 | .5362 |
u154 | C(10)...H(20) | 3.4613 | .0786 | 3.1386 | .0786 | .3965 | Tied to u55 | 1.00 | .3728 | .0000 | 4.9 | .3939 |
u152 | C(10)...H(18) | 3.4621 | .0786 | 3.1386 | .0786 | .3967 | Tied to u55 | 1.00 | .3736 | .0000 | 4.8 | .3941 |
u65 | H(4)...N(12) | 3.4879 | .0132 | 3.5170 | .0132 | .2067 | Tied to u97 | 1.00 | -.0169 | .0000 | 5.6 | .2103 |
u110 | H(7)...N(12) | 3.4899 | .0132 | 3.5170 | .0132 | .2067 | Tied to u97 | 1.00 | -.0149 | .0000 | 5.6 | .2103 |
u129 | C(8)...H(18) | 3.5241 | .1039 | 3.5179 | .1039 | .4339 | Tied to u97 | 1.00 | .0597 | .0000 | 4.8 | .4415 |
u96 | C(6)...N(12) | 3.5252 | .0110 | 3.5489 | .0110 | .1041 | Tied to u97 | 1.00 | -.0207 | .0000 | 33.3 | .1059 |
u38 | C(2)...H(20) | 3.5262 | .1039 | 3.5179 | .1039 | .4333 | Tied to u97 | 1.00 | .0617 | .0000 | 4.8 | .4407 |
u48 | C(3)...N(12) | 3.5310 | .0110 | 3.5489 | .0110 | .1041 | Tied to u97 | 1.00 | -.0149 | .0000 | 33.3 | .1059 |
u128 | C(8)...H(17) | 3.5943 | .0904 | 3.6076 | .0904 | .1372 | Tied to u97 | 1.00 | -.0081 | .0000 | 4.7 | .1396 |
u39 | C(2)...H(21) | 3.5956 | .0904 | 3.6076 | .0904 | .1363 | Tied to u97 | 1.00 | -.0068 | .0000 | 4.7 | .1387 |
u97 | C(6)-N(13) | 3.6754 | .0092 | .0092 | .0092 | .0607 | .0052 | 1.00 | -.0487 | 2.3000 | 32.0 | .0618 |
u49 | C(3)...N(13) | 3.6754 | .0092 | 3.7251 | .0092 | .0607 | Tied to u97 | 1.00 | -.0487 | .0000 | 32.0 | .0618 |
u122 | C(8)-C(11) | 3.7381 | .0112 | 3.7528 | .0112 | .0680 | Tied to u97 | 1.00 | -.0135 | 2.1000 | 26.9 | .0692 |
u29 | C(2)...C(11) | 3.7425 | .0112 | 3.7528 | .0112 | .0680 | Tied to u97 | 1.00 | -.0091 | .0000 | 26.9 | .0692 |
u142 | H(9)...H(19) | 3.7553 | .0190 | 4.5270 | .0190 | .4707 | (fixed) | 1.00 | -.7228 | .0000 | .7 | .4707 |
u15 | H(1)...H(16) | 3.7658 | .0190 | 4.5270 | .0190 | .4718 | (fixed) | 1.00 | -.7121 | .0000 | .7 | .4718 |
u194 | C(15)...H(20) | 3.7766 | .0312 | 2.8847 | .0312 | .4222 | Tied to u97 | 1.00 | .9537 | .0000 | 4.4 | .4294 |
u186 | C(14)...H(18) | 3.7778 | .0312 | 2.8847 | .0312 | .4219 | Tied to u97 | 1.00 | .9548 | .0000 | 4.4 | .4293 |
u125 | C(8)-C(14) | 3.7998 | .0107 | 3.7644 | .0107 | .0829 | Tied to u97 | 1.00 | .0372 | 2.3000 | 26.5 | .0843 |
u33 | C(2)...C(15) | 3.8019 | .0107 | 3.7644 | .0107 | .0837 | Tied to u97 | 1.00 | .0394 | .0000 | 26.5 | .0851 |
u61 | H(4)...C(8) | 3.8436 | .0092 | 3.8523 | .0092 | .0960 | Tied to u97 | 1.00 | -.0063 | .0000 | 4.4 | .0977 |
u45 | C(3)...H(9) | 3.8445 | .0092 | 3.8523 | .0092 | .0957 | Tied to u97 | 1.00 | -.0054 | .0000 | 4.4 | .0973 |
u25 | C(2)...H(7) | 3.8479 | .0092 | 3.8523 | .0092 | .0960 | Tied to u97 | 1.00 | -.0020 | .0000 | 4.4 | .0977 |
u5 | H(1)-C(6) | 3.8489 | .0092 | 3.8523 | .0092 | .0957 | Tied to u97 | 1.00 | -.0010 | 2.0000 | 4.4 | .0973 |
u203 | H(17)...H(20) | 3.9279 | .0389 | 3.2846 | .0389 | .4867 | (fixed) | 1.00 | .7155 | .0000 | .7 | .4867 |
u207 | H(18)...H(21) | 3.9317 | .0389 | 3.2846 | .0389 | .4859 | (fixed) | 1.00 | .7190 | .0000 | .7 | .4859 |
u199 | H(16)...H(20) | 3.9435 | .0288 | 3.8421 | .0288 | .2026 | (fixed) | 1.00 | .1121 | .0000 | .7 | .2026 |
u205 | H(18)...H(19) | 3.9444 | .0288 | 3.8421 | .0288 | .2029 | (fixed) | 1.00 | .1130 | .0000 | .7 | .2029 |
u114 | H(7)...H(16) | 4.0468 | .0336 | 4.0397 | .0336 | .5309 | (fixed) | 1.00 | .0769 | .0000 | .7 | .5309 |
u72 | H(4)...H(19) | 4.0568 | .0336 | 4.0397 | .0336 | .5316 | (fixed) | 1.00 | .0871 | .0000 | .7 | .5316 |
u137 | H(9)...C(14) | 4.1199 | .0107 | 4.1214 | .0107 | .1615 | Tied to u82 | 1.00 | .0048 | .0000 | 4.1 | .1507 |
u14 | H(1)...C(15) | 4.1297 | .0107 | 4.1214 | .0107 | .1624 | Tied to u82 | 1.00 | .0147 | .0000 | 4.1 | .1516 |
u103 | C(6)...H(19) | 4.1361 | .0265 | 4.8136 | .0265 | .6211 | Tied to u82 | 1.00 | -.5974 | .0000 | 4.1 | .5796 |
u52 | C(3)...H(16) | 4.1367 | .0266 | 4.8136 | .0266 | .6216 | Tied to u82 | 1.00 | -.5967 | .0000 | 4.1 | .5801 |
u82 | C(5)...N(13) | 4.1833 | .0105 | .0105 | .0105 | .0705 | .0057 | 1.00 | -.0566 | .0000 | 28.1 | .0658 |
u88 | C(5)...H(19) | 4.2237 | .0299 | 4.7106 | .0299 | .6317 | Tied to u82 | 1.00 | -.4022 | .0000 | 4.0 | .5897 |
u85 | C(5)...H(16) | 4.2243 | .0299 | 4.7106 | .0299 | .6317 | Tied to u82 | 1.00 | -.4016 | .0000 | 4.0 | .5897 |
u60 | H(4)...H(7) | 4.2352 | .0149 | 4.2577 | .0149 | .1303 | (fixed) | 1.00 | -.0185 | .0000 | .7 | .1303 |
u99 | C(6)-C(15) | 4.2491 | .0169 | 4.2115 | .0169 | .1182 | Tied to u82 | 1.00 | .0409 | 2.1000 | 23.7 | .1103 |
u50 | C(3)...C(14) | 4.2506 | .0169 | 4.2115 | .0169 | .1183 | Tied to u82 | 1.00 | .0424 | .0000 | 23.7 | .1104 |
u8 | H(1)-H(9) | 4.2507 | .0145 | 4.2772 | .0145 | .1304 | (fixed) | 1.00 | -.0225 | 2.1000 | .7 | .1304 |
u145 | C(10)...C(11) | 4.2596 | .0122 | 4.2893 | .0122 | .0749 | Tied to u82 | 1.00 | -.0284 | .0000 | 23.6 | .0699 |
u132 | C(8)...H(21) | 4.3992 | .0689 | 4.4392 | .0689 | .1420 | Tied to u82 | 1.00 | -.0354 | .0000 | 3.8 | .1325 |
u35 | C(2)...H(17) | 4.4007 | .0689 | 4.4392 | .0689 | .1428 | Tied to u82 | 1.00 | -.0339 | .0000 | 3.8 | .1333 |
u111 | H(7)...N(13) | 4.5324 | .0123 | .0123 | .0123 | .1073 | .0096 | 1.00 | -.0547 | .0000 | 4.3 | .1073 |
u66 | H(4)...N(13) | 4.5391 | .0123 | 4.5896 | .0123 | .1073 | Tied to u111 | 1.00 | -.0480 | .0000 | 4.3 | .1073 |
u134 | H(9)...C(11) | 4.5998 | .0128 | 4.6099 | .0128 | .1145 | Tied to u111 | 1.00 | -.0072 | .0000 | 3.6 | .1145 |
u10 | H(1)...C(11) | 4.6022 | .0128 | 4.6099 | .0128 | .1145 | Tied to u111 | 1.00 | -.0048 | .0000 | 3.6 | .1145 |
u144 | H(9)...H(21) | 4.6171 | .0489 | 4.6869 | .0489 | .2073 | (fixed) | 1.00 | -.0607 | .0000 | .6 | .2073 |
u16 | H(1)...H(17) | 4.6268 | .0489 | 4.6869 | .0489 | .2081 | (fixed) | 1.00 | -.0509 | .0000 | .6 | .2081 |
u206 | H(18)...H(20) | 4.8367 | .0528 | 2.7760 | .0528 | 1.0166 | (fixed) | 1.00 | 2.4330 | .0000 | .6 | 1.0166 |
u123 | C(8)-N(12) | 4.8446 | .0126 | .0126 | .0126 | .1038 | .0085 | 1.00 | -.0335 | 2.1000 | 24.3 | .0924 |
u30 | C(2)...N(12) | 4.8504 | .0126 | 4.8803 | .0126 | .1038 | Tied to u123 | 1.00 | -.0277 | .0000 | 24.2 | .0924 |
u113 | H(7)...C(15) | 4.8545 | .0206 | 4.8246 | .0206 | .1825 | Tied to u123 | 1.00 | .0368 | .0000 | 3.5 | .1624 |
u67 | H(4)...C(14) | 4.8658 | .0206 | 4.8246 | .0206 | .1824 | Tied to u123 | 1.00 | .0481 | .0000 | 3.5 | .1623 |
u62 | H(4)...H(9) | 4.9042 | .0147 | 4.9254 | .0147 | .1208 | (fixed) | 1.00 | -.0183 | .0000 | .6 | .1208 |
u6 | H(1)-H(7) | 4.9085 | .0147 | 4.9254 | .0147 | .1208 | (fixed) | 1.00 | -.0140 | 2.1000 | .6 | .1208 |
u51 | C(3)...C(15) | 4.9230 | .0120 | 4.8910 | .0120 | .0973 | Tied to u123 | 1.00 | .0339 | .0000 | 20.5 | .0866 |
u98 | C(6)-C(14) | 4.9241 | .0120 | 4.8910 | .0120 | .0968 | Tied to u123 | 1.00 | .0350 | 2.3000 | 20.5 | .0861 |
u101 | C(6)...H(17) | 4.9396 | .1059 | 4.9734 | .1059 | .1589 | Tied to u123 | 1.00 | -.0287 | .0000 | 3.4 | .1414 |
u57 | C(3)...H(21) | 4.9411 | .1059 | 4.9734 | .1059 | .1571 | Tied to u123 | 1.00 | -.0273 | .0000 | 3.4 | .1398 |
u131 | C(8)...H(20) | 5.0321 | .0878 | 4.3666 | .0878 | .5894 | Tied to u123 | 1.00 | .7451 | .0000 | 3.3 | .5244 |
u36 | C(2)...H(18) | 5.0334 | .0878 | 4.3666 | .0878 | .5887 | Tied to u123 | 1.00 | .7462 | .0000 | 3.3 | .5239 |
u102 | C(6)...H(18) | 5.0523 | .1248 | 4.8662 | .1248 | .6375 | Tied to u123 | 1.00 | .2696 | .0000 | 3.3 | .5671 |
u56 | C(3)...H(20) | 5.0563 | .1248 | 4.8662 | .1248 | .6367 | Tied to u123 | 1.00 | .2734 | .0000 | 3.3 | .5665 |
u117 | H(7)-H(19) | 5.0589 | .0266 | 5.8509 | .0266 | .6141 | (fixed) | 1.00 | -.7275 | 2.0000 | .6 | .6141 |
